Description
NUTRITIONAL INFORMATION
Servings per Package: 4.4
Serving Size: 50g
| Avg Qty per Serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 510kJ | 1020kJ |
| Protein | 10.5g | 21g |
| Fat, total | 8.5g | 17g |
| – saturated | 6.5g | 13g |
| Carbohydrate | <1g | <1g |
| – sugars | <1g | <1g |
| Sodium | 1450mg | 2900mg |
Refrigerate at 0 – 4 °C
MADE AND PACKED BY:
Grand Dairy Pty Ltd t/as Grandpas Dairy
HQ: 32a Harp St, Campsie NSW 2194
HQ ph: (02) 9789 2664


Reviews
There are no reviews yet.