Description
REFRIGERATE AT 0 – 4 °C
NUTRITIONAL INFORMATION
Servings per Package: 4.4
Serving Size: 50g
| Avg Qty per Serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 585kJ | 1170kJ |
| Protein | 8.9g | 17.8g |
| Fat, total | 11.7g | 23.3g |
| – saturated | 7.6g | 15.3g |
| Carbohydrate | 0.15g | 0.3g |
| – sugars | 0.15g | 0.3g |
| Sodium | 535mg | 1070mg |
REFRIGERATE AT 0 – 4 °C
MADE & PACKED BY:
Grand Dairy Pty Ltd
t/as Grandpas Dairy
32a Harp St, Campsie NSW 2194
(02) 9789 2664


Reviews
There are no reviews yet.