Description
NUTRITIONAL INFORMATION
Servings per Package: 3.6
Serving Size: 100mL
| Avg Qty per Serving | Avg Qty per 100mL | |
|---|---|---|
| Energy | 170kJ | 170kJ |
| Protein | 2.0g | 2.0g |
| Fat, total | 2.3g | 2.3g |
| – saturated | 1.5g | 1.5g |
| Carbohydrate | 2.9g | 2.9g |
| – sugars | 2.9g | 2.9g |
| Sodium | 381mg | 381mg |
MADE & PACKED BY:
Grand Dairy Pty Ltd
t/as Grandpas Dairy
HQ: 32a Harp St, Campsie NSW 2194
HQ ph: (02) 9789 2664


Reviews
There are no reviews yet.