Description
NUTRITIONAL INFORMATION
Servings per Package: 2.5
Serving Size: 100g
| Avg Qty per Serving | Avg Qty per 100g | |
|---|---|---|
| Energy | 304kJ | 304kJ |
| Protein | 3.5g | 3.5g |
| Fat, total | 3.9g | 3.9g |
| – saturated | 2.5g | 2.5g |
| Carbohydrate | 5.8g | 5.8g |
| – sugars | 5.8g | 5.8g |
| Sodium | 377mg | 377mg |
MADE & PACKED BY:
Grand Dairy Pty Ltd
t/as Grandpas Dairy
32a Harp St, Campsie NSW 2194
(02) 9789 2664


Reviews
There are no reviews yet.